VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·Wayne Enterprises
Avg MTBF

mean time between failures

1h 6m
Best MTBF

longest run without failure

10h 3m
Worst MTBF

shortest run

0s
Total Restarts

+ 2607 interventions

215
Total Failures

restarts + interventions

2822
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-11C000910h 3m10110h 3m
2026-05-07C00093h 17m0003h 17m
2026-05-05C00094m 26s389926h 48m
2026-05-04C00094h 42m2029h 24m
2026-04-29C00097h 4m0007h 4m
2026-04-28C00091h 30m5057h 33m
2026-04-22C00095m 55s241434h 14m
2026-04-21C00097m 50s449536h 55m
2026-04-16C00091h 43m70712h 1m
2026-04-14C00093h 10m2026h 21m
2026-04-13C000911m 23s533387h 12m
2026-04-09C000913m 26s341449h 51m
2026-04-08C00098m 2s461658h 41m
2026-04-07C000912m 52s331347h 17m
2026-04-02C00091m 49s21982006h 3m
2026-04-01C00091m 57s62162227h 14m
2026-03-31C00093m 37s874824h 56m
2026-03-30C00092m 9s1201225m 53s
2026-02-26C00091h 25m2022h 51m
2026-02-25C00091h 35m4046h 20m
2026-02-24C00091h 8m3033h 25m
2026-02-23C00091h 19m5056h 36m
2026-02-19C00095m 19s239413h 37m
2026-02-18C00095m 47s561666h 21m
2026-02-17C000910m 20s222244h 8m
2026-02-16C00097m 10s643495h 50m
2026-02-12C00098m 19s369729h 58m
2026-02-11C00090s2210329s
2026-02-10C00093m 60s61371439h 31m
2026-02-09C00093h 47m60622h 44m
2026-02-07C00096m 20s0006m 20s
2026-02-05C00092h 51m2025h 43m
2026-02-04C00095m 17s455595h 11m
2026-02-03C00098m 54s326294h 18m
2026-02-02C00093m 46s817318111h 22m
2026-01-31C00091m 1s3101313m 11s
2026-01-30C00096m 43s657637h 2m
2026-01-29C000910m 26s210213h 38m
2026-01-28C00097m 23s334374h 33m
2026-01-27C00092m 28s1301332m 4s
2026-01-15C000918s4103810425h 5m
2026-01-14C00091h3033h 2m
2026-01-13C00091h 1m5055h 6m
2026-01-12C000946m 9s5053h 50m
2026-01-08C000926m 52s00026m 52s