VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·Spacely Space Sprockets
Avg MTBF

mean time between failures

1h 33m
Best MTBF

longest run without failure

7h
Worst MTBF

shortest run

4s
Total Restarts

+ 278 interventions

292
Total Failures

restarts + interventions

570
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-14C01972m 56s71101175h 43m
2026-05-13C019728m 46s9094h 18m
2026-05-12C01973h 6m2026h 12m
2026-05-11C019724m 34s9093h 41m
2026-05-08C019719m 14s515206h 24m
2026-05-06C01976m 32s614202h 10m
2026-05-05C01972m 8s368712h 31m
2026-05-04C01972h 19m3036h 59m
2026-05-01C01971h 45m2023h 30m
2026-04-30C01971h 52m4047h 29m
2026-04-29C01976m 1s471757h 31m
2026-04-28C01971h 35m4046h 21m
2026-04-24C01973h 12m2026h 25m
2026-04-23C01971h 52m4047h 29m
2026-04-22C01974h 58m40419h 54m
2026-04-21C01975h 6m40420h 26m
2026-04-20C01971h 29m4045h 58m
2026-04-17C019758m 20s7076h 48m
2026-04-16C01971h 5m3033h 15m
2026-04-15C01971h 15m4045h 1m
2026-04-14C01977h30321h 2m
2026-04-13C01971h 21m3034h 3m
2026-04-11C01971h 39m2023h 19m
2026-04-10C01972h 35m2025h 10m
2026-04-09C01971h 39m3034h 57m
2026-04-08C01974s1014s
2026-04-07C019758m 39s5054h 53m
2026-04-06C01971h 35m4046h 23m
2026-04-02C01972h 18m3036h 54m
2026-04-01C019715m 42s8082h 5m
2026-03-27C01971h 27m90913h 5m
2026-03-26C01973h 33m2027h 7m
2026-03-25C01972h 13m2024h 27m
2026-03-24C01971h 16m6067h 39m
2026-03-23C019745m 60s3032h 17m
2026-03-21C019759m 10s2021h 58m
2026-03-20C01972h 58m2025h 56m
2026-03-19C01971h 43m3035h 11m
2026-03-18C01971h 18m5056h 32m
2026-03-17C01971h 2m6066h 16m
2026-03-14C019726m 8s4041h 44m
2026-03-13C01971h 25m3034h 17m
2026-03-12C01973h 25m2026h 50m
2026-03-11C01971h 23m3034h 9m
2026-03-10C01972h 53m2025h 46m
2026-03-09C01971h 44m2023h 29m
2026-03-05C019753m 15s6065h 19m
2026-03-04C019717m 7s30351m 20s
2026-03-03C01974s70731s
2026-02-27C019758m 37s3032h 55m
2026-02-26C019743m 44s9096h 33m
2026-02-25C01971h 23m5056h 58m
2026-02-24C019721m 37s110113h 57m
2026-02-23C01972h 10m3036h 32m
2026-02-20C01971h 11m3033h 35m
2026-02-19C01972h 12m3036h 36m
2026-02-18C019753m 24s7076h 13m
2026-02-17C019721m 43s9093h 15m
2026-02-16C01972h 22m3037h 7m
2026-02-15C01971m 19s90911m 52s
2026-02-14C019750m 10s3032h 30m
2026-02-13C019729m 29s4041h 57m
2026-02-12C019729m 27s6062h 56m
2026-02-11C019739m 38s6063h 57m
2026-02-10C01978m 58s7071h 2m
2026-02-09C019752m 39s5054h 23m
2026-02-07C01971h 57m0001h 57m
2026-02-06C01972h 8m0002h 8m
2026-02-04C01975h 40m0005h 40m