VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·S.T.A.R. Labs
Avg MTBF

mean time between failures

2h 29m
Best MTBF

longest run without failure

19h 26m
Worst MTBF

shortest run

2s
Total Restarts

+ 2202 interventions

101
Total Failures

restarts + interventions

2303
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-13C00236h 33m0006h 33m
2026-05-12C00237h 40m0007h 40m
2026-05-11C00239h 33m0009h 33m
2026-05-07C00231m 58s02332337h 39m
2026-05-06C00238h 51m0008h 51m
2026-05-05C002356m 43s7076h 37m
2026-04-30C002328m 4s0373717h 18m
2026-04-27C002318m 32s7717824h 5m
2026-04-23C002339m 17s9112013h 5m
2026-04-17C002319h 26m00019h 26m
2026-04-15C00232h 26m80819h 31m
2026-04-07C00231h 17m09911h 38m
2026-04-02C002323m 57s1562h 23m
2026-04-01C00232h 2m0111122h 24m
2026-03-31C00233h 29m07724h 25m
2026-03-30C002328m 5s010104h 40m
2026-03-27C002316m 16s2682h 10m
2026-03-26C00239h 9m0009h 9m
2026-03-24C00231h 19m2579h 13m
2026-03-23C002310m 12s02220m 25s
2026-03-19C00232s141541615m 55s
2026-03-18C00231h 28m1001014h 47m
2026-03-17C00232h 54m1125h 48m
2026-03-13C002311m 45s514193h 43m
2026-03-12C00234m 6s119920013h 41m
2026-03-11C00234m 55s487917h 28m
2026-03-10C00236m 60s219119322h 29m
2026-03-09C002346m 38s1343h 6m
2026-03-05C00231m 17s22792816h 2m
2026-03-04C00237m 10s113313416h
2026-02-27C00239h 38m0009h 38m
2026-02-26C002359m 57s7076h 59m
2026-02-23C00232h 46m2025h 33m
2026-02-20C00238h 8m0008h 8m
2026-02-19C00233m 11s01551558h 13m
2026-02-18C00236m 16s236383h 57m
2026-02-17C002332m 40s115168h 42m
2026-02-10C002319s0929229m 34s
2026-02-09C00236h 32m1016h 32m
2026-02-05C00238h 28m1018h 28m
2026-02-04C00237m 45s165668h 31m
2026-02-03C00237m 22s049496h 1m
2026-02-02C002354m 17s2465h 25m
2026-01-27C00231h 19m0001h 19m
2026-01-26C00232h 33m0225h 7m
2026-01-23C002333m 50s010105h 38m
2026-01-22C00231h 16m0445h 7m
2026-01-21C002316m 42s117185h
2026-01-20C00234m 44s722292h 17m
2026-01-09C00232h 2m1012h 2m
2026-01-08C002331m 52s110115h 50m
2025-12-22C00231h 23m0222h 47m