VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·Rand Enterprises
Avg MTBF

mean time between failures

1h 19m
Best MTBF

longest run without failure

6h 16m
Worst MTBF

shortest run

12m 50s
Total Restarts

+ 657 interventions

1978
Total Failures

restarts + interventions

2635
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-15C018441m 7s00041m 7s
2026-05-14C018315m 10s422266h 34m
2026-05-14C018432m 51s57126h 34m
2026-05-14C01859m 38s24657m 46s
2026-05-14C018616m 57s49133h 40m
2026-05-13C00372h 35m2025h 11m
2026-05-13C018315m 45s6061h 34m
2026-05-13C01843h 49m2027h 38m
2026-05-13C018541m 11s9096h 10m
2026-05-13C01861h 57m4047h 51m
2026-05-12C003730m 22s7073h 32m
2026-05-12C018353m 36s4043h 34m
2026-05-12C01844h 14m30312h 43m
2026-05-12C018554m 56s5054h 34m
2026-05-12C01861h 14m6067h 24m
2026-05-11C00372h 15m1012h 15m
2026-05-11C018330m 3s8084h
2026-05-11C01842h 7m50510h 37m
2026-05-11C01851h 23m6068h 19m
2026-05-11C01861h 33m6069h 23m
2026-05-10C018527m 9s8083h 37m
2026-05-10C01861h 14m5056h 14m
2026-05-09C018533m 19s6063h 19m
2026-05-09C01861h 5m7077h 38m
2026-05-08C003731m 42s6063h 10m
2026-05-08C018317m 57s30353m 51s
2026-05-08C018431m 22s49136h 47m
2026-05-08C018543m 1s6175h 1m
2026-05-08C01861h 13m5056h 5m
2026-05-07C003747m 23s4264h 44m
2026-05-07C018330m 21s2684h 2m
2026-05-07C01841h 8m81910h 16m
2026-05-07C01853h 52m2027h 44m
2026-05-07C01861h 51m5059h 17m
2026-05-06C00371h 15m6067h 31m
2026-05-06C018325m78156h 15m
2026-05-06C01842h 29m2137h 27m
2026-05-06C018542m 56s6064h 17m
2026-05-06C018647m 52s5053h 59m
2026-05-05C00371h 53m5059h 26m
2026-05-05C018327m 5s56114h 57m
2026-05-05C01849h 41m1019h 41m
2026-05-05C018529m 19s4041h 57m
2026-05-05C018631m 55s4152h 39m
2026-05-04C00371h 16m6067h 39m
2026-05-04C018347m 45s6064h 46m
2026-05-04C018426m 42s1341h 46m
2026-05-04C018539m 23s8085h 15m
2026-05-04C018642m 19s91107h 3m
2026-05-03C018544m 56s8085h 59m
2026-05-03C018659m 7s5054h 55m
2026-05-02C00371h 34m1011h 34m
2026-05-02C01851h 4m6177h 32m
2026-05-02C018650m 44s6065h 4m
2026-05-01C00371h 40m2023h 20m
2026-05-01C018312m 26s710173h 31m
2026-05-01C018444m 45s7296h 42m
2026-05-01C01851h 47m3035h 22m
2026-05-01C01861h 7m7077h 49m
2026-04-30C003746m 15s2021h 32m
2026-04-30C018318m 21s810185h 30m
2026-04-30C01841h 17m5056h 29m
2026-04-30C01851h 22m5056h 53m
2026-04-30C01862h 39m40410h 39m
2026-04-29C003710m 23s64101h 43m
2026-04-29C018336m 16s84127h 15m
2026-04-29C018449m 43s5054h 8m
2026-04-29C01851h 22m6068h 17m
2026-04-29C018629m 43s612188h 54m
2026-04-28C00372h 29m50512h 25m
2026-04-28C01841h 32m1011h 32m
2026-04-28C01851h 32m70710h 47m
2026-04-28C01861h 41m53813h 30m
2026-04-27C018330m 51s2352h 34m
2026-04-27C01841h 19m5056h 38m
2026-04-27C018532m 46s106168h 44m
2026-04-27C01861h 19m63911h 55m
2026-04-26C018538m 17s2242h 33m
2026-04-26C01862h 44m2025h 29m
2026-04-25C01851h 12m4044h 51m
2026-04-25C01861h 36m4046h 25m
2026-04-24C01834m 2s07728m 14s
2026-04-24C018452m 2s7186h 56m
2026-04-24C01854m 28s460463h 25m
2026-04-24C018631m 52s5273h 43m
2026-04-23C00371h 12m3033h 36m
2026-04-23C018315m 52s140143h 42m
2026-04-23C018427m 42s910198h 46m
2026-04-23C01851h 50m5059h 11m
2026-04-23C01861h 19m62810h 37m
2026-04-22C003717m 15s100102h 52m
2026-04-22C018315m 40s313164h 10m
2026-04-22C01842h 25m4049h 41m
2026-04-22C01851h 24m5057h 1m
2026-04-22C01861h 28m5168h 50m
2026-04-21C003751m 29s3032h 34m
2026-04-21C01837m 38s128202h 32m
2026-04-21C01841h 54m43713h 22m
2026-04-21C01851h 31m4046h 6m
2026-04-21C01862h 18m4049h 15m
2026-04-20C01836m 31s50532m 33s
2026-04-20C01841h 42m5058h 34m
2026-04-20C018525m 42s8083h 25m
2026-04-20C018637m 34s5053h 7m
2026-04-19C018546m 5s2021h 32m
2026-04-19C01862h 26m2024h 52m
2026-04-18C018358m 12s10158m 12s
2026-04-18C01841h 6m2022h 13m
2026-04-18C018540m 37s3032h 1m
2026-04-18C01862h 51m1012h 51m
2026-04-17C003725m 53s6062h 35m
2026-04-17C01831h 37m1011h 37m
2026-04-17C018544m 45s5053h 43m
2026-04-17C018616m 28s6061h 38m
2026-04-16C00372h 2m4048h 10m
2026-04-16C01831h 24m5057h 4m
2026-04-16C018459m 21s7076h 55m
2026-04-16C01852h 17m4049h 10m
2026-04-16C01861h 8m6178h 2m
2026-04-15C00372h 4m3036h 12m
2026-04-15C01831h 10m8089h 23m
2026-04-15C01841h 20m1011h 20m
2026-04-15C018548m 52s100108h 8m
2026-04-15C018659m5276h 53m
2026-04-14C003746m 21s3032h 19m
2026-04-14C01831h 28m4045h 54m
2026-04-14C018550m 42s1201210h 8m
2026-04-14C01862h 19m4049h 17m
2026-04-13C003746m 19s110118h 29m
2026-04-13C018330m 47s115168h 12m
2026-04-13C01841h 34m70711h
2026-04-13C018544m 39s4042h 58m
2026-04-13C01861h 5m6066h 32m
2026-04-12C00371h 5m3033h 16m
2026-04-12C01851h 24m3034h 14m
2026-04-12C01861h 41m1011h 41m
2026-04-11C018527m 53s6173h 15m
2026-04-11C018641m 58s3032h 5m
2026-04-10C018340m 32s4153h 22m
2026-04-10C018434m 10s5052h 50m
2026-04-10C018554m 20s6065h 25m
2026-04-10C018645m 43s5496h 51m
2026-04-09C00371h 27m2022h 54m
2026-04-09C01831h 19m6179h 16m
2026-04-09C01842h 6m41510h 34m
2026-04-09C018545m 20s5164h 31m
2026-04-09C01868m 9s735425h 41m
2026-04-08C01831h 3m8199h 31m
2026-04-08C01841h 21m731013h 33m
2026-04-08C018531m75126h 12m
2026-04-08C018645m 56s94139h 57m
2026-04-07C01831h 12m741113h 20m
2026-04-07C01841h 51m60611h 9m
2026-04-07C018549m 51s7186h 38m
2026-04-07C018640m 23s95149h 25m
2026-04-06C01831h 26m6068h 40m
2026-04-06C01841h 5m921112h 3m
2026-04-06C018546m 30s4375h 25m
2026-04-06C01861h 5m3033h 16m
2026-04-04C01841h 24m1011h 24m
2026-04-04C018513m 35s40454m 19s
2026-04-04C018615m 33s4041h 2m
2026-04-03C018318m 31s20237m 1s
2026-04-03C018445m 10s4043h
2026-04-03C01851h 8m1455h 42m
2026-04-03C01862h 19m3036h 57m
2026-04-02C00371h3033h 2m
2026-04-02C01832h 1m4048h 6m
2026-04-02C01841h 19m5167h 58m
2026-04-02C018557m 52s3476h 45m
2026-04-02C018638m 31s4374h 29m
2026-04-01C01831h 5m5055h 25m
2026-04-01C018449m 4s761310h 37m
2026-04-01C01853h 44m21311h 13m
2026-04-01C01861h 47m2358h 58m
2026-03-31C01831h 16m5056h 22m
2026-03-31C018432m 9s58136h 58m
2026-03-31C01852h 12m3036h 36m
2026-03-31C018637m 56s47116h 57m
2026-03-30C00371h 37m5058h 8m
2026-03-30C01831h3477h
2026-03-30C018447m 13s4043h 8m
2026-03-30C018535m 12s3031h 45m
2026-03-30C01861h 16m3033h 49m
2026-03-29C01852h 28m0002h 28m
2026-03-29C01861h 12m3033h 36m
2026-03-28C003743m 40s3032h 11m
2026-03-28C01831h 1m2244h 4m
2026-03-28C01841h 54m2023h 48m
2026-03-27C018339m 25s10139m 25s
2026-03-27C018441m 50s3032h 5m
2026-03-27C01852h 8m2024h 17m
2026-03-27C01861h 14m4044h 57m
2026-03-26C01831h 30m3034h 30m
2026-03-26C01843h 26m30310h 19m
2026-03-26C01851h 45m2023h 30m
2026-03-26C01863h 16m2026h 32m
2026-03-25C00371h 14m2022h 28m
2026-03-25C01831h 2m4044h 9m
2026-03-25C018450m 4s6065h
2026-03-25C01851h 55m2023h 51m
2026-03-25C01861h 8m2022h 17m
2026-03-24C00372h 13m2024h 26m
2026-03-24C01831h 23m3034h 10m
2026-03-24C01841h 23m4045h 35m
2026-03-24C018520m 43s6062h 4m
2026-03-24C01864h 28m1014h 28m
2026-03-23C01831h6066h 2m
2026-03-23C01842h 8m3036h 25m
2026-03-23C01851h 36m2023h 12m
2026-03-23C01862h 49m0002h 49m
2026-03-22C01863h 26m0003h 26m
2026-03-21C01852h 3m1012h 3m
2026-03-21C01861h 33m0001h 33m
2026-03-20C018556m 26s2021h 52m
2026-03-20C01863h 22m0003h 22m
2026-03-19C018329m 51s10129m 51s
2026-03-19C018429m 20s20258m 40s
2026-03-19C018555m 52s3032h 47m
2026-03-19C01864h0004h
2026-03-18C003744m 41s6064h 28m
2026-03-18C018314m 17s5051h 11m
2026-03-18C018439m 45s3031h 59m
2026-03-18C01852h 11m2024h 22m
2026-03-18C01863h 53m0003h 53m
2026-03-17C00372h 33m1012h 33m
2026-03-17C01832h 10m2024h 20m
2026-03-17C01843h 3m2026h 6m
2026-03-17C01853h 1m2026h 2m
2026-03-17C01865h 4m0005h 4m
2026-03-16C003710m 1s40440m 3s
2026-03-16C018347m 39s2021h 35m
2026-03-16C01841h 32m3034h 38m
2026-03-16C018530m 55s6063h 5m
2026-03-16C01864h 43m0114h 43m
2026-03-15C00371h 7m2022h 14m
2026-03-15C01852h 7m1012h 7m
2026-03-15C01863h 32m0003h 32m
2026-03-14C003748m 37s3032h 25m
2026-03-14C018556m 13s2132h 48m
2026-03-14C01863h 34m0003h 34m
2026-03-13C003744m 28s4042h 57m
2026-03-13C018434m 51s3031h 44m
2026-03-13C01853h 48m1013h 48m
2026-03-13C01865h 45m0115h 45m
2026-03-12C003738m 12s4042h 32m
2026-03-12C018344m 7s3142h 56m
2026-03-12C01842h 5m2136h 15m
2026-03-12C01851h 8m5055h 41m
2026-03-12C01864h 55m0004h 55m
2026-03-11C00371h 6m6066h 36m
2026-03-11C018339m 17s5053h 16m
2026-03-11C01845h 37m1015h 37m
2026-03-11C01851h 37m4046h 30m
2026-03-11C01866h 3m0006h 3m
2026-03-10C018339m 57s6063h 59m
2026-03-10C01848h 18m1018h 18m
2026-03-10C01851h 39m2023h 19m
2026-03-10C01863h 13m0003h 13m
2026-03-09C00372h0002h
2026-03-09C018340m 53s5053h 24m
2026-03-09C01841h 32m4157h 44m
2026-03-09C018544m 38s3032h 13m
2026-03-09C01864h 13m0004h 13m
2026-03-08C01851h 13m3033h 40m
2026-03-08C01862h 19m0002h 19m
2026-03-07C01832h 31m1012h 31m
2026-03-07C01843h 19m1013h 19m
2026-03-07C01851h1011h
2026-03-07C018641m 50s00041m 50s
2026-03-06C003734m 58s4042h 19m
2026-03-06C01851h 18m4045h 13m
2026-03-06C01866h 39m0006h 39m
2026-03-05C003754m 21s4043h 37m
2026-03-05C01832h 41m1012h 41m
2026-03-05C01848h 27m1018h 27m
2026-03-05C01851h 8m5055h 42m
2026-03-05C01865h 4m0005h 4m
2026-03-04C01831h 33m2134h 39m
2026-03-04C01843h 39m2027h 18m
2026-03-04C01851h 26m3034h 20m
2026-03-04C01863h 16m0003h 16m
2026-03-03C01834h 45m1014h 45m
2026-03-03C01841h 26m6068h 40m
2026-03-03C018551m 27s2021h 42m
2026-03-03C01862h 53m0002h 53m
2026-03-02C01832h 59m2025h 58m
2026-03-02C01843h 44m30311h 13m
2026-03-02C01852h 4m4048h 17m
2026-03-02C01869h 18m0009h 18m
2026-03-01C00372h 1m2024h 3m
2026-03-01C018513m 51s1671h 36m
2026-03-01C01867m 42s013131h 40m
2026-02-28C00371h 3m3033h 11m
2026-02-28C018535m 35s4042h 22m
2026-02-28C01861h 44m0001h 44m
2026-02-27C01858m 50s40435m 21s
2026-02-27C01865h 19m0005h 19m
2026-02-26C00371h 52m4047h 29m
2026-02-26C01833h 7m2026h 15m
2026-02-26C01842h 13m4048h 54m
2026-02-26C01851h 34m2023h 8m
2026-02-26C01868h 40m0008h 40m
2026-02-25C003747m 41s4043h 10m
2026-02-25C01832h 14m3036h 44m
2026-02-25C01841h 5m9099h 52m
2026-02-25C018541m 2s6064h 6m
2026-02-25C018610h 47m00010h 47m
2026-02-24C00371h 11m3033h 33m
2026-02-24C01831h 37m1011h 37m
2026-02-24C01841h 18m5056h 34m
2026-02-24C018542m 11s110117h 44m
2026-02-24C01866h 7m0006h 7m
2026-02-23C018352m 12s5054h 20m
2026-02-23C01842h 30m3037h 31m
2026-02-23C018547m 53s7075h 35m
2026-02-23C01866h 6m0006h 6m
2026-02-22C018350m 52s00050m 52s
2026-02-22C01842h 6m1012h 6m
2026-02-22C01852h 17m1012h 17m
2026-02-22C01861h 15m0001h 15m
2026-02-21C018319m 48s20239m 36s
2026-02-21C018443m 17s10143m 17s
2026-02-21C018542m 37s2021h 25m
2026-02-21C01862h 39m0002h 39m
2026-02-20C003729m 18s6062h 55m
2026-02-20C018359m 58s00059m 58s
2026-02-20C01841h 50m1011h 50m
2026-02-20C01852m 8s0002m 8s
2026-02-19C00371h 34m3034h 43m
2026-02-19C01844h 48m2029h 36m
2026-02-19C018541m 41s011117h 38m
2026-02-19C01867h 52m0007h 52m
2026-02-18C00371h 16m1001012h 49m
2026-02-18C018310m 12s201213h 34m
2026-02-18C018410h 12m10110h 12m
2026-02-18C018525m 16s7293h 47m
2026-02-18C01864h 48m0004h 48m
2026-02-17C003736m 39s100106h 6m
2026-02-17C01832h 23m1012h 23m
2026-02-17C01845h 5m1015h 5m
2026-02-17C018555m 14s5054h 36m
2026-02-17C01867h 44m0007h 44m
2026-02-16C00371h 7m4044h 29m
2026-02-16C018328m 39s100104h 46m
2026-02-16C018455m 54s6065h 35m
2026-02-16C018530m 56s5163h 5m
2026-02-16C01866h 27m0006h 27m
2026-02-15C003751m 46s4043h 27m
2026-02-15C01862h 42m0002h 42m
2026-02-14C00371h 28m2022h 56m
2026-02-14C01864h 17m0004h 17m
2026-02-13C01838m 1s22432m 2s
2026-02-13C018414m 12s3251h 10m
2026-02-13C01852h 2m1012h 2m
2026-02-13C01864h 56m0004h 56m
2026-02-12C00371h 26m70710h 5m
2026-02-12C018313m 24s2681h 47m
2026-02-12C01843h 52m1013h 52m
2026-02-12C01866h0006h
2026-02-11C00371h 35m4046h 21m
2026-02-11C018338m 49s2131h 56m
2026-02-11C01841h 31m3034h 34m
2026-02-11C01861h 16m0001h 16m
2026-02-10C00371h 39m3034h 59m
2026-02-10C018328m 22s3583h 46m
2026-02-10C01843h 49m2027h 39m
2026-02-10C01863h0003h
2026-02-09C003755m 2s2021h 50m
2026-02-09C01841h 8m5055h 44m
2026-02-09C01862h 5m0002h 5m
2026-02-08C01851h 10m1011h 10m
2026-02-08C01862h 23m0002h 23m
2026-02-07C003716m 16s5051h 21m
2026-02-07C018534m 28s10134m 28s
2026-02-06C003720m 30s6062h 3m
2026-02-06C018541m 27s10141m 27s
2026-02-06C01866h 20m0006h 20m
2026-02-05C00371h 3m7077h 25m
2026-02-05C01832h 10m2024h 21m
2026-02-05C01842h 40m3038h
2026-02-05C01851h 1m4044h 5m
2026-02-05C01863h 31m0003h 31m
2026-02-04C003739m 42s881610h 35m
2026-02-04C018315m 18s3471h 47m
2026-02-04C01844h 18m1014h 18m
2026-02-04C01863h 21m0003h 21m
2026-02-03C003751m 56s9097h 47m
2026-02-03C018355m 57s2021h 51m
2026-02-03C018427m 18s3473h 11m
2026-02-03C018523m 16s20246m 31s
2026-02-03C01863h 40m0003h 40m
2026-02-02C003752m 13s9097h 49m
2026-02-02C018328m 34s4152h 22m
2026-02-02C01841h 39m1011h 39m
2026-02-02C018528m 52s4041h 55m
2026-02-02C01862h 29m0002h 29m
2026-02-01C01851h 4m5055h 22m
2026-02-01C01866h 4m0006h 4m
2026-01-31C003735m 59s4263h 35m
2026-01-31C018535m 37s10135m 37s
2026-01-31C018646m 11s00046m 11s
2026-01-30C003716m 58s3141h 7m
2026-01-30C018355m 6s2021h 50m
2026-01-30C018551m 23s10151m 23s
2026-01-30C01862h 29m0224h 59m
2026-01-29C00371h 27m80811h 36m
2026-01-29C018310m 40s819274h 48m
2026-01-29C01841h 10m3144h 43m
2026-01-29C01861h 46m1011h 46m
2026-01-28C003743m 29s92117h 58m
2026-01-28C018320m 6s417217h 2m
2026-01-28C01842h 21m4049h 26m
2026-01-28C01861h 9m1011h 9m
2026-01-27C003726m 25s1782511h
2026-01-27C018313m 44s121225h 1m
2026-01-27C01841h 49m3147h 19m
2026-01-27C01851h 2m2022h 4m
2026-01-27C01861h 37m2134h 52m
2026-01-26C003728m 22s8083h 46m
2026-01-26C018350m 22s3254h 11m
2026-01-26C018430m 2s2352h 30m
2026-01-26C018650m 29s2021h 40m
2026-01-25C018533m 31s10133m 31s
2026-01-25C01861h 10m2022h 20m
2026-01-23C003733m 2s4042h 12m
2026-01-23C018310m 36s29111h 56m
2026-01-23C01861h 7m4044h 28m
2026-01-22C003746m 3s8086h 8m
2026-01-22C018311m 48s113142h 45m
2026-01-22C01841h 37m1011h 37m
2026-01-22C01866h 26m1016h 26m
2026-01-21C003721m 33s83113h 57m
2026-01-21C01833h 8m1013h 8m
2026-01-21C01841h 16m2133h 50m
2026-01-21C01851h 22m1011h 22m
2026-01-21C018648m 51s48129h 46m
2026-01-20C003724m 19s1872510h 8m
2026-01-20C018353m 56s3143h 35m
2026-01-20C018429m 38s3694h 26m
2026-01-20C018538m 56s4595h 50m
2026-01-20C01861h 7m3144h 30m
2026-01-19C003735m 11s120127h 2m
2026-01-19C01838m 46s211131h 54m
2026-01-19C018652m 27s2021h 44m
2026-01-16C00378m 55s94131h 55m
2026-01-16C01851h 41m2023h 23m
2026-01-16C01862h 15m1012h 15m
2026-01-15C003722m 27s131145h 14m
2026-01-15C01839m 18s89172h 38m
2026-01-15C01843h 7m1013h 7m
2026-01-15C01851h 17m2022h 35m
2026-01-15C01864h 26m1014h 26m
2026-01-14C003716m 41s162185h
2026-01-14C01831h 6m1344h 26m
2026-01-14C01843h 28m1126h 56m
2026-01-14C01861h 28m2022h 56m
2026-01-13C003717m 41s204247h 4m
2026-01-13C018313m 29s213153h 22m
2026-01-13C01842h 33m3037h 39m
2026-01-13C01851h 29m1011h 29m
2026-01-13C01864h 18m1014h 18m
2026-01-12C003720m 48s11243512h 8m
2026-01-12C01836m 51s417212h 23m
2026-01-12C018452m 7s2243h 28m
2026-01-12C018547m 32s3032h 22m
2026-01-12C01861h 3m4266h 20m
2026-01-11C01852h 45m2025h 30m
2026-01-11C01864h 18m1014h 18m
2026-01-10C01853h 23m1013h 23m
2026-01-10C01863h 4m1013h 4m
2026-01-09C018327m 59s10127m 59s
2026-01-09C018555m 54s5054h 39m
2026-01-09C01865h 21m1015h 21m
2026-01-08C003759m 13s1201211h 50m
2026-01-08C018343m 20s4042h 53m
2026-01-08C01842h 6m3036h 18m
2026-01-08C01851h 51m1011h 51m
2026-01-08C01862h 54m1012h 54m
2026-01-07C00371h1001010h 8m
2026-01-07C01831h 9m2022h 19m
2026-01-07C01844h 21m2028h 43m
2026-01-07C018521m 38s20243m 15s
2026-01-07C01863h 6m1013h 6m
2026-01-06C00371h 2m1201212h 31m
2026-01-06C018321m 47s6062h 10m
2026-01-06C018441m 2s10141m 2s
2026-01-06C01852h 19m1012h 19m
2026-01-06C01864h 52m1014h 52m
2026-01-05C003724m 51s9093h 43m
2026-01-05C018319m 4s4041h 16m
2026-01-05C018525m 11s4041h 40m
2026-01-05C018618m 23s7072h 8m
2026-01-03C003722m 27s1451h 52m
2026-01-03C01841h 48m1011h 48m
2026-01-03C018552m 28s10152m 28s
2026-01-03C018631m 19s10131m 19s
2025-12-31C003728m 31s101115h 13m
2025-12-31C01832h 2m1012h 2m
2025-12-31C01841h 20m1011h 20m
2025-12-30C003753m 5s1421614h 9m
2025-12-30C01832h 30m1012h 30m
2025-12-30C01841h4266h
2025-12-29C003721m 8s82103h 31m
2025-12-29C01831h 42m2023h 24m
2025-12-29C018424m 7s82104h 1m
2025-12-29C018619m 47s30359m 22s
2025-12-28C018331m 29s73105h 14m
2025-12-28C01848m 38s20217m 15s
2025-12-27C018542m 24s3585h 39m
2025-12-27C018656m 28s3365h 38m
2025-12-24C003752m 55s4043h 31m
2025-12-24C01849m 23s04437m 32s
2025-12-24C018553m 8s2132h 39m
2025-12-24C01861h 1m3477h 11m
2025-12-23C00371h 7m5055h 36m
2025-12-23C018328m 56s93125h 47m
2025-12-23C01844h 1m1014h 1m
2025-12-23C018538m 24s4485h 7m
2025-12-23C01861h 12m3478h 26m
2025-12-22C00371h 34m4157h 50m
2025-12-22C01852h 53m1012h 53m
2025-12-22C018658m 20s4043h 53m
2025-12-21C01833h 46m0003h 46m
2025-12-21C018447m 53s00047m 53s
2025-12-21C01861h 42m0001h 42m