VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·Pym Technologies
Avg MTBF

mean time between failures

2h 53m
Best MTBF

longest run without failure

34h 42m
Worst MTBF

shortest run

6s
Total Restarts

+ 3581 interventions

365
Total Failures

restarts + interventions

3946
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-15C007931m 37s10131m 37s
2026-05-14C00791h 18m4045h 15m
2026-05-14C01594m 11s41371419h 49m
2026-05-13C00792h 9m4048h 37m
2026-05-12C00793h 16m50516h 22m
2026-05-12C015952m 44s9097h 54m
2026-05-11C00791h 32m6069h 13m
2026-05-11C01591h 58m60611h 48m
2026-05-08C00795h 6m0005h 6m
2026-05-08C015912s40449s
2026-05-07C007919m 44s227299h 32m
2026-05-07C01591m 34s1347648912h 46m
2026-05-06C007915m 36s5677218h 43m
2026-05-06C015919h 36m00019h 36m
2026-05-05C00797m 35s5919612h 7m
2026-05-05C01591h 37m6069h 47m
2026-05-04C00792h 29m60614h 55m
2026-05-04C015913m 53s9092h 5m
2026-05-01C00795h 59m1015h 59m
2026-05-01C01593m 39s652583h 31m
2026-04-30C00791h 52m4047h 28m
2026-04-30C01591h 23m6068h 21m
2026-04-29C007928m 31s100104h 45m
2026-04-23C00792h 8m4048h 32m
2026-04-23C01595m 16s045453h 57m
2026-04-22C00791h 37m3034h 51m
2026-04-22C01593m 57s017517511h 32m
2026-04-21C007950m 29s1201210h 5m
2026-04-21C015935m 23s0343420h 3m
2026-04-20C00798h 15m20216h 30m
2026-04-20C01596m 52s2868810h 4m
2026-04-19C007943m 34s6064h 21m
2026-04-17C00795m 34s60633m 22s
2026-04-17C015910m 28s314172h 57m
2026-04-16C007931m 33s4042h 6m
2026-04-16C015910m 23s043437h 26m
2026-04-15C007941m 8s7074h 47m
2026-04-15C01597m 31s012512515h 39m
2026-04-14C007953m 3s7076h 11m
2026-04-14C01599m 23s169110716h 44m
2026-04-13C00792h 8m50510h 43m
2026-04-13C015923m 5s15193413h 5m
2026-04-12C00796m 27s80851m 35s
2026-04-10C007910h 37m00010h 37m
2026-04-10C015916s3495214m 10s
2026-04-09C015954m 33s1192018h 11m
2026-04-08C007913h 55m00013h 55m
2026-04-08C01594m 7s045453h 4m
2026-04-07C00798h 46m0008h 46m
2026-04-07C015931m 23s0313116h 12m
2026-04-06C00795h 5m0005h 5m
2026-04-06C01596m 8s035353h 34m
2026-04-01C01598m 19s169010614h 41m
2026-03-31C015919m 31s10768627h 58m
2026-03-30C00798h 53m0008h 53m
2026-03-30C01597m 16s3828510h 17m
2026-03-27C015917m 22s010102h 53m
2026-03-26C007915h00015h
2026-03-24C00798h 20m0008h 20m
2026-03-23C00799h 17m0009h 17m
2026-03-20C00799h 13m0009h 13m
2026-03-19C007911h 28m00011h 28m
2026-03-18C00795h 36m0005h 36m
2026-03-17C007910h 49m00010h 49m
2026-03-16C00797h 37m0007h 37m
2026-03-10C015919m 27s022227h 8m
2026-03-09C00793h 26m0003h 26m
2026-03-09C015922m 4s0575720h 57m
2026-03-06C00795h 14m0005h 14m
2026-03-03C00799h 23m0009h 23m
2026-03-03C01598m 14s532375h 4m
2026-03-02C00794h 49m0004h 49m
2026-03-02C015912m 46s1333469h 47m
2026-02-27C00797h 48m0007h 48m
2026-02-27C01598h 17m0008h 17m
2026-02-26C00795h 28m0005h 28m
2026-02-25C00799h 19m0009h 19m
2026-02-25C015925h 23m10125h 23m
2026-02-24C00794h 30m0004h 30m
2026-02-23C00794h 53m0004h 53m
2026-02-21C00791h 59m0001h 59m
2026-02-20C00796h 32m0006h 32m
2026-02-19C007914h 5m00014h 5m
2026-02-19C01591h 9m0202023h 19m
2026-02-18C00796h 38m0006h 38m
2026-02-18C01593m 25s01171176h 40m
2026-02-17C00798h 38m0008h 38m
2026-02-17C01593m 8s1080904h 42m
2026-02-14C00791h 58m0001h 58m
2026-02-13C01593m 33s81301388h 9m
2026-02-12C01595h 7m20210h 14m
2026-02-11C015915m 36s019194h 56m
2026-02-10C01591m 32s13293308h 24m
2026-02-09C01593h 12m2026h 25m
2026-02-07C01597h 44m0007h 44m
2026-02-06C015918h 20m00018h 20m
2026-02-05C01593h 49m30311h 28m
2026-01-30C01594m 57s888967h 55m
2026-01-29C015913m 23s6869220h 31m
2026-01-28C015911m 39s510010520h 23m
2026-01-27C01598m 20s519243h 20m
2026-01-26C015917m 42s2777923h 17m
2026-01-23C01598m 33s339425h 59m
2026-01-22C015913m 41s49810223h 15m
2026-01-21C015949m 19s5141915h 37m
2026-01-20C015913m 40s118194h 19m
2026-01-19C01592m 54s545502h 25m
2026-01-16C01591h 11m6596577h 17m
2026-01-15C01594m 44s1061715h 36m
2026-01-14C01592h 55m1012h 55m
2026-01-12C01596s011911911m 51s
2026-01-09C01591h 9m4044h 37m
2026-01-08C01596h 4m40424h 16m
2026-01-07C01594h 12m2028h 25m