VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·Macross Robotics
Avg MTBF

mean time between failures

1h 17m
Best MTBF

longest run without failure

6h 53m
Worst MTBF

shortest run

11s
Total Restarts

+ 569 interventions

157
Total Failures

restarts + interventions

726
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-14C00253m 58s120211h 23m
2026-05-13C00256h 53m0006h 53m
2026-05-12C00252h 31m2025h 2m
2026-05-11C00251h 9m4044h 38m
2026-05-08C00253h 1m1126h 3m
2026-05-07C00251h 19m1345h 16m
2026-05-06C00251h 31m2134h 35m
2026-05-05C00251h 20m3145h 23m
2026-05-04C00254h 41m1014h 41m
2026-05-01C00252h 58m0002h 58m
2026-04-30C00251h 49m2023h 38m
2026-04-29C00252h 38m0225h 16m
2026-04-28C002514m 32s119204h 50m
2026-04-27C002535m 20s2574h 7m
2026-04-24C00259m 55s413172h 48m
2026-04-22C002526m 6s47114h 47m
2026-04-20C002532m 57s1342h 11m
2026-04-17C00258m 47s313162h 20m
2026-04-16C00252h 23m0002h 23m
2026-04-14C002535s4042m 22s
2026-04-09C002543m 20s1232h 10m
2026-04-08C002533m 15s3252h 46m
2026-04-07C002513m 45s411153h 26m
2026-04-06C00251m 56s1211325m 2s
2026-04-03C002511m 15s11222m 29s
2026-04-01C00252h 7m0112h 7m
2026-03-31C002552m 16s0332h 36m
2026-03-30C002517m 45s00017m 45s
2026-03-27C00259m 20s38111h 42m
2026-03-26C002525m 40s3252h 8m
2026-03-25C002517m 21s1561h 44m
2026-03-24C002518m 48s2572h 11m
2026-03-18C00251h 2m3033h 8m
2026-03-13C002552m 12s0332h 36m
2026-03-12C00251h 49m1123h 39m
2026-03-11C002517m 18s213154h 19m
2026-03-10C002534m 53s1342h 19m
2026-03-09C002522m 26s1451h 52m
2026-03-06C00251h 38m0001h 38m
2026-03-05C00252h0002h
2026-03-04C002543m 15s2242h 52m
2026-03-03C002510m 18s0991h 32m
2026-03-02C002520m 51s0441h 23m
2026-02-27C00251h 59m1011h 59m
2026-02-26C00251h 21m3034h 4m
2026-02-25C00251h 16m3033h 49m
2026-02-24C00255h 11m1015h 11m
2026-02-23C00251h 1m3033h 3m
2026-02-20C00253h 52m0003h 52m
2026-02-19C00254m 49s029292h 19m
2026-02-18C00257m 22s317202h 27m
2026-02-16C00251h 4m0333h 14m
2026-02-13C00251h 35m1123h 10m
2026-02-12C00254h 53m1014h 53m
2026-02-11C00251h 16m1345h 5m
2026-02-10C002522m 36s4593h 23m
2026-02-09C00253h 46m1013h 46m
2026-02-06C00251h 56m1011h 56m
2026-02-05C00253h 50m1013h 50m
2026-02-04C002511m 17s020203h 45m
2026-02-03C00259m 51s122233h 46m
2026-02-02C002510m 15s20220m 30s
2026-01-30C002515m 13s3471h 46m
2026-01-28C00255m 53s722292h 50m
2026-01-23C00259m 1s315182h 42m
2026-01-22C00257m 27s337404h 58m
2026-01-21C00256m 58s05534m 50s
2026-01-20C002515m 51s2792h 22m
2026-01-19C002512m 33s29112h 18m
2026-01-16C002521s7072m 25s
2026-01-15C00258m 57s1671h 2m
2026-01-14C00255m 5s119201h 41m
2026-01-13C002542m 43s3262920h 38m
2026-01-12C002511s1636411m 23s
2026-01-08C00254h 16m1014h 16m
2026-01-07C00254h 32m0004h 32m
2026-01-06C00252h 26m2024h 53m
2026-01-05C00255h 11m0005h 11m
2025-12-30C00254m 21s643493h 33m
2025-12-29C00253m 40s1145563h 25m
2025-12-22C00251h 17m1011h 17m