VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·Future Foundation
Avg MTBF

mean time between failures

4h 3m
Best MTBF

longest run without failure

15h 15m
Worst MTBF

shortest run

30s
Total Restarts

+ 341 interventions

176
Total Failures

restarts + interventions

517
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-14C01021h 39m3034h 59m
2026-05-13C01022h 4m4048h 18m
2026-05-06C01022m 49s272743h 28m
2026-05-05C01025h 56m0005h 56m
2026-05-04C010211m 24s00011m 24s
2026-05-03C01021m 6s62692755h
2026-05-02C01024h 25m0004h 25m
2026-05-01C010255m 25s100109h 14m
2026-04-30C01029h 28m0009h 28m
2026-04-29C01026h 51m0006h 51m
2026-04-27C01026h 41m0006h 41m
2026-04-25C01025h 11m0005h 11m
2026-04-24C01022h 35m1012h 35m
2026-04-23C010239m 43s120127h 56m
2026-04-22C01021h 1m9099h 13m
2026-04-21C01029h 5m0009h 5m
2026-04-20C01029h 7m1019h 7m
2026-04-18C01021h 8m2022h 16m
2026-04-17C01027h 25m0007h 25m
2026-04-16C010236m 54s100106h 8m
2026-04-15C010214m 9s270276h 22m
2026-04-14C010210m 31s130132h 16m
2026-04-13C01029h 24m0009h 24m
2026-04-12C01021h 52m0001h 52m
2026-04-10C01026h 36m0006h 36m
2026-04-09C01028h 1m0008h 1m
2026-04-08C010227m 44s8083h 41m
2026-04-07C010227m 50s180188h 21m
2026-04-03C01023h 27m30310h 23m
2026-04-02C01025h 27m20210h 54m
2026-04-01C01021h 43m5058h 36m
2026-03-31C01028h 11m0008h 11m
2026-03-30C010244m 57s10144m 57s
2026-03-25C01021h 58m0001h 58m
2026-03-24C010242m 12s6064h 13m
2026-03-19C01026h 40m0006h 40m
2026-03-18C01027h 24m0007h 24m
2026-03-17C01021m 11s0001m 11s
2026-03-16C01027h 36m0007h 36m
2026-03-15C01023h 54m2027h 48m
2026-03-14C010211h 2m00011h 2m
2026-03-13C01025h 2m30315h 8m
2026-03-12C010215h 15m00015h 15m
2026-03-11C010210h 45m00010h 45m
2026-03-10C010210h 3m00010h 3m
2026-03-09C01021h 29m80811h 55m
2026-03-08C010214h 35m00014h 35m
2026-03-07C01021h 13m0001h 13m
2026-03-06C01021h 8m0001h 8m
2026-03-02C010249m 25s00049m 25s
2026-03-01C01027m 29s0007m 29s
2026-02-27C01022h 3m0002h 3m
2026-02-26C01022h 43m0002h 43m
2026-02-25C01024h 29m30313h 27m
2026-02-24C010210m 48s140142h 31m
2026-02-21C01021m 33s1011m 33s
2026-02-19C010230s2021m