VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·Capsule Corporation
Avg MTBF

mean time between failures

58m 42s
Best MTBF

longest run without failure

8h 32m
Worst MTBF

shortest run

5s
Total Restarts

+ 1390 interventions

213
Total Failures

restarts + interventions

1603
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-14C00272m 55s472763h 42m
2026-05-13C00277h 28m0007h 28m
2026-05-12C00271h 10m7078h 15m
2026-05-11C00272h 34m2025h 9m
2026-05-08C00278m 51s238405h 54m
2026-05-07C002720m 46s118196h 34m
2026-05-06C002722m 59s812207h 39m
2026-05-04C00277m 54s619253h 17m
2026-05-01C00275s0005s
2026-04-30C002715m 5s121225h 31m
2026-04-29C002720m 33s119206h 50m
2026-04-28C002744m 26s46107h 24m
2026-04-27C002716m 7s318215h 38m
2026-04-24C00271h 19m3033h 57m
2026-04-23C00278h 32m1018h 32m
2026-04-22C00274h 8m1014h 8m
2026-04-21C002745m 12s3475h 16m
2026-04-20C002721m 56s117186h 34m
2026-04-17C002749m 14s1454h 6m
2026-04-16C00274h 27m1014h 27m
2026-04-15C002720m 22s19103h 23m
2026-04-14C002717m 38s2682h 21m
2026-04-13C002715m 50s119205h 16m
2026-04-11C00272m 23s2024m 46s
2026-04-10C00276m 47s326293h 16m
2026-04-09C002715m 56s212143h 43m
2026-04-08C002716m 12s1892h 25m
2026-04-07C002724m 43s112135h 21m
2026-04-06C002717m 39s116174h 59m
2026-04-03C002712m 16s211132h 39m
2026-04-02C002730m 40s115168h 10m
2026-04-01C002738m 51s111127h 46m
2026-03-31C002727m 28s212146h 24m
2026-03-30C002710m 45s925346h 5m
2026-03-27C00272m 36s2022257m 9s
2026-03-25C002730m 59s113147h 13m
2026-03-24C002724m 3s214166h 24m
2026-03-23C00272m 2s121641765h 57m
2026-03-20C002728m 56s114157h 13m
2026-03-19C002717m 26s210123h 29m
2026-03-18C00271h 47m3035h 22m
2026-03-17C002719m 41s112134h 15m
2026-03-16C002711m 54s128295h 45m
2026-03-13C00271h 51m2023h 43m
2026-03-12C002729m 46s111125h 57m
2026-03-11C002713m 15s118194h 11m
2026-03-10C00276m 3s261636h 21m
2026-03-09C002726m 1s114156h 30m
2026-03-06C002724m 8s212145h 37m
2026-03-05C002734m 15s3252h 51m
2026-03-03C00275m 25s394978h 46m
2026-02-27C00273h 23m1013h 23m
2026-02-25C00271h 44m1011h 44m
2026-02-24C00272h 42m2025h 25m
2026-02-23C00271h 29m4045h 58m
2026-02-19C002712m 21s2461h 14m
2026-02-18C002716m 55s29113h 6m
2026-02-17C002712m 38s126275h 40m
2026-02-16C002727m 11s29114h 59m
2026-02-13C002717m 44s110113h 14m
2026-02-12C00277m 8s334374h 24m
2026-02-11C002719m 27s46103h 14m
2026-02-10C002712m 26s127285h 48m
2026-02-09C00273h 1m1013h 1m
2026-02-06C00275h 51m1015h 51m
2026-02-05C00272h 44m2025h 28m
2026-02-04C002716m 47s216185h 2m
2026-02-03C002718m215175h 6m
2026-02-02C002718m 7s112133h 55m
2026-01-30C002719m 54s111123h 58m
2026-01-29C002718m 35s212144h 20m
2026-01-28C002740m 1s4264h
2026-01-23C00279m 52s140416h 44m
2026-01-22C00276m 53s636424h 49m
2026-01-21C00279m 32s129304h 45m
2026-01-20C002721m 45s212145h 4m
2026-01-19C002714m 58s213153h 44m
2026-01-16C00279m 58s520254h 9m
2026-01-15C00278m 45s121223h 12m
2026-01-14C002748m 26s1675h 39m
2026-01-13C00279m 21s214162h 29m
2026-01-12C00273m 28s080804h 37m
2026-01-09C00272h 59m1012h 59m
2026-01-08C00275h 14m1015h 14m
2026-01-07C002739m 16s7074h 34m
2026-01-06C00272h 33m2025h 7m
2026-01-05C002731m 38s2352h 38m
2026-01-02C002717m 40s29113h 14m
2025-12-30C002718m 56s015154h 43m