VarunaV
Analytics
  • Home
  • Agent Workspace
    • Inches Welded
    • Cycle Time
    • MTBF
    • Fleet Performance
  • Data Governance
Last synced May 15
Resources
  • Documentation
  • Support / Feedback
Back
MTBF·Anaheim Electronics
Avg MTBF

mean time between failures

54m 39s
Best MTBF

longest run without failure

16h 21m
Worst MTBF

shortest run

6m 49s
Total Restarts

+ 459 interventions

2037
Total Failures

restarts + interventions

2496
MTBF Over Time
Mean time between failures per day
Total Cycle Time
Total cycle time (run time) per day

Daily Breakdown
MTBF, restarts, and interventions per period · Higher MTBF is better
DateCellMTBFRestartsInterventionsTotal FailuresCycle Time
2026-05-15C01651h 16m0001h 16m
2026-05-15C016757m 50s3032h 53m
2026-05-14C016132m 53s3252h 44m
2026-05-14C016646m 25s7075h 24m
2026-05-14C016722m 10s92114h 3m
2026-05-14C01685m 4s223252h 6m
2026-05-13C016134m 14s4042h 16m
2026-05-13C01661h5055h 2m
2026-05-13C01671h 22m5056h 52m
2026-05-13C01683h 25m1013h 25m
2026-05-12C015841m 43s10141m 43s
2026-05-12C016553m 13s00053m 13s
2026-05-12C016640m 35s8085h 24m
2026-05-12C01676m 9s60636m 52s
2026-05-12C01681h 18m1011h 18m
2026-05-11C016136m 42s4042h 26m
2026-05-11C016618m 17s6061h 49m
2026-05-11C016725m 57s20251m 55s
2026-05-11C01681h 10m2022h 20m
2026-05-09C016628m 45s20257m 31s
2026-05-09C016715m 30s8082h 3m
2026-05-09C016812m 25s20224m 50s
2026-05-08C016528m 29s3031h 25m
2026-05-08C016615m 24s30346m 11s
2026-05-08C016725m 6s5052h 5m
2026-05-07C016812m 13s411153h 3m
2026-05-06C016113m 25s40453m 40s
2026-05-06C016649m 4s2021h 38m
2026-05-06C016713m 1s5051h 5m
2026-05-06C01683m 40s378452h 44m
2026-05-05C016121m 44s5162h 10m
2026-05-05C016522m 47s20245m 35s
2026-05-05C016635m 37s92116h 31m
2026-05-05C01678m 23s60650m 18s
2026-05-04C015817m 46s5051h 28m
2026-05-04C016157m 55s2021h 55m
2026-05-04C016528m 11s5052h 20m
2026-05-04C016624m 57s20249m 53s
2026-05-04C01679m 43s50548m 37s
2026-05-04C016855m 36s10155m 36s
2026-05-02C01582h 32m1012h 32m
2026-05-02C016529m 51s20259m 41s
2026-05-02C016823m 17s4041h 33m
2026-05-01C016146m 30s10146m 30s
2026-05-01C016621m 46s2131h 5m
2026-05-01C016710m 36s4481h 24m
2026-04-30C01581h 35m2023h 10m
2026-04-30C016157m 25s3032h 52m
2026-04-30C016528m 52s1231h 26m
2026-04-30C016719m 7s122144h 27m
2026-04-30C01684m 42s1014241h 52m
2026-04-29C015835m 56s4152h 59m
2026-04-29C016116m 58s3361h 41m
2026-04-29C01657m 39s60645m 56s
2026-04-29C016614m 47s40459m 7s
2026-04-29C01671h 6m4044h 25m
2026-04-28C01581h 13m2356h 5m
2026-04-28C016144m 15s8085h 53m
2026-04-28C016540m 38s5053h 23m
2026-04-28C01671h 30m61710h 34m
2026-04-28C016810m 42s111122h 8m
2026-04-27C01583h 19m1013h 19m
2026-04-27C01615h 44m1015h 44m
2026-04-27C01651h 24m3034h 14m
2026-04-27C016726m 26s5162h 38m
2026-04-27C01682h 12m2024h 24m
2026-04-25C01611h 51m4047h 26m
2026-04-25C016714m 38s5051h 13m
2026-04-25C016833m 47s8084h 30m
2026-04-24C01581h 8m4155h 42m
2026-04-24C01611h 50m61712h 53m
2026-04-24C01651h 32m3146h 8m
2026-04-24C016738m 13s91106h 22m
2026-04-24C01682h 3m3036h 9m
2026-04-23C015833m 13s4373h 52m
2026-04-23C01612h 22m50511h 53m
2026-04-23C01651h 26m4045h 46m
2026-04-23C01671h 19m6179h 14m
2026-04-23C01681h 15m7078h 45m
2026-04-22C015837m 10s7074h 20m
2026-04-22C016136m 9s7111810h 50m
2026-04-22C016520m 20s211134h 24m
2026-04-22C01671h 3m7299h 28m
2026-04-22C01681h6399h 7m
2026-04-21C01611h 39m80813h 16m
2026-04-21C01652h 8m50510h 43m
2026-04-21C01671h 44m2358h 41m
2026-04-21C016826m 43s125177h 34m
2026-04-20C01587m 11s30321m 34s
2026-04-20C01611h 2m7077h 18m
2026-04-20C01651h 2m5055h 10m
2026-04-20C016718m 49s100103h 8m
2026-04-20C01681h 5m5055h 26m
2026-04-18C015812m 48s7071h 29m
2026-04-18C01611h 34m4046h 17m
2026-04-18C01651h 43m3258h 39m
2026-04-18C016758m 5s2132h 54m
2026-04-18C016850m 41s6065h 4m
2026-04-17C01614h 1m30312h 3m
2026-04-17C01651h 15m3033h 46m
2026-04-17C016737m 60s112138h 13m
2026-04-17C01681h 26m3034h 19m
2026-04-16C015854m 14s8087h 13m
2026-04-16C01613h 21m30310h 3m
2026-04-16C016731m 45s6063h 10m
2026-04-16C01681h 32m70710h 49m
2026-04-15C01611h 56m5059h 41m
2026-04-15C016527m 21s4152h 16m
2026-04-15C01678m 51s110111h 37m
2026-04-15C016837m 42s5163h 46m
2026-04-14C01611h 17m3033h 52m
2026-04-14C016536m 22s3031h 49m
2026-04-14C01677m 40s8081h 1m
2026-04-14C016846m 46s4043h 7m
2026-04-13C015831m 13s8084h 9m
2026-04-13C016130m 37s65115h 36m
2026-04-13C016633m 48s3031h 41m
2026-04-13C016813m 56s5051h 9m
2026-04-11C016156m 15s2132h 48m
2026-04-11C016634m 8s4042h 16m
2026-04-11C016752m 8s3254h 20m
2026-04-11C016847m 11s2021h 34m
2026-04-10C01611h 15m4267h 33m
2026-04-10C016633m 11s94137h 11m
2026-04-10C016734m 2s92116h 14m
2026-04-10C016832m 33s5052h 42m
2026-04-09C016123m 24s4483h 7m
2026-04-09C016612m 32s9091h 52m
2026-04-09C016759m 31s6065h 57m
2026-04-09C016846m 16s5275h 23m
2026-04-08C016149m 32s5054h 7m
2026-04-08C016614m 21s7071h 40m
2026-04-08C01671h 16m3033h 50m
2026-04-08C016839m 8s5274h 33m
2026-04-07C016148m 40s6064h 52m
2026-04-06C016642m 17s5053h 31m
2026-04-06C016822m 56s7072h 40m
2026-04-03C01661h 42m1011h 42m
2026-04-03C01672h 24m1012h 24m
2026-04-02C01614h 43m1014h 43m
2026-04-02C01668m 53s110111h 37m
2026-04-02C016722m 28s56114h 7m
2026-04-02C016843m 34s5053h 37m
2026-04-01C016135m 42s5052h 58m
2026-04-01C01661h 15m4156h 17m
2026-04-01C016730m 27s4042h 1m
2026-04-01C01683h 32m1013h 32m
2026-03-31C016511m 17s00011m 17s
2026-03-31C016618m 13s10118m 13s
2026-03-31C016724m 14s3031h 12m
2026-03-31C016841m 14s4153h 26m
2026-03-30C016623m 32s4041h 34m
2026-03-30C016859m 32s2021h 59m
2026-03-28C01652h 59m0112h 59m
2026-03-28C016715m 47s7071h 50m
2026-03-28C01681h 42m3035h 6m
2026-03-27C016645m 1s5275h 15m
2026-03-27C016710m 54s40443m 37s
2026-03-27C016841m 20s10141m 20s
2026-03-26C015834s2021m 8s
2026-03-26C01661h 14m3033h 43m
2026-03-26C016755m 11s2021h 50m
2026-03-26C01681h 14m2022h 28m
2026-03-25C015810m 46s41553m 49s
2026-03-25C01612h 5m2024h 11m
2026-03-25C01661h 6m3144h 26m
2026-03-25C016751m 26s4043h 25m
2026-03-25C016853m 7s4043h 32m
2026-03-24C015815m 43s3141h 2m
2026-03-24C016112m 14s6171h 25m
2026-03-24C016623m 40s11247m 20s
2026-03-24C016753m 52s10153m 52s
2026-03-23C015818m 21s7072h 8m
2026-03-23C016142m 21s5053h 31m
2026-03-23C016626m 30s6173h 5m
2026-03-23C016715m 2s30345m 6s
2026-03-21C01667m 3s34749m 20s
2026-03-21C016739m 55s2021h 19m
2026-03-20C016130m 54s6063h 5m
2026-03-20C016626m 46s20253m 33s
2026-03-20C01671h 19m1011h 19m
2026-03-20C016847m 48s10147m 48s
2026-03-19C015821m 44s3141h 26m
2026-03-19C01611h 5m4044h 20m
2026-03-19C016633m 1s4042h 12m
2026-03-19C016739m 13s4042h 36m
2026-03-19C016843m 34s10143m 34s
2026-03-18C015850m 19s3032h 30m
2026-03-18C016644m 19s6064h 25m
2026-03-18C016734m 57s5052h 54m
2026-03-18C01681h 27m0001h 27m
2026-03-17C016113m 14s9091h 59m
2026-03-17C01679m 54s40439m 35s
2026-03-17C016841m 57s10141m 57s
2026-03-14C01611h 35m2023h 11m
2026-03-14C016642m 17s10142m 17s
2026-03-14C016713m 33s105153h 23m
2026-03-13C015855m 32s3032h 46m
2026-03-13C016114m 56s30344m 48s
2026-03-13C016639m 18s2131h 57m
2026-03-13C016725m 18s6062h 31m
2026-03-13C01687m 9s8191h 4m
2026-03-12C016110m 18s50551m 30s
2026-03-12C016636m 17s6063h 37m
2026-03-12C016728m 39s9094h 17m
2026-03-12C01681h 4m2133h 14m
2026-03-11C016621m 42s4151h 48m
2026-03-11C016748m 28s4154h 2m
2026-03-11C01681h 52m0111h 52m
2026-03-10C01615m 42s70739m 54s
2026-03-10C016615m 8s7071h 45m
2026-03-10C016724m 34s150156h 8m
2026-03-10C01682h 10m0002h 10m
2026-03-09C016121m 43s5051h 48m
2026-03-09C016621m 10s5051h 45m
2026-03-09C016741m 42s5053h 28m
2026-03-09C016822m 20s5051h 51m
2026-03-07C01611h 7m2022h 15m
2026-03-07C016644m 47s4042h 59m
2026-03-07C016724m 15s8083h 14m
2026-03-06C016130m 6s8084h
2026-03-06C01662h 29m0002h 29m
2026-03-06C016755m 41s3032h 47m
2026-03-06C01683h 23m0003h 23m
2026-03-05C016113m7071h 31m
2026-03-05C016653m 35s10153m 35s
2026-03-05C016719m 15s7072h 14m
2026-03-05C01682h 31m1012h 31m
2026-03-04C016110m 36s40442m 24s
2026-03-04C016633m 42s3142h 14m
2026-03-04C016710m 10s40440m 41s
2026-03-04C01683h 7m0003h 7m
2026-03-03C016118m 51s110113h 27m
2026-03-03C016616m 55s7071h 58m
2026-03-03C016731m 33s4042h 6m
2026-03-03C01682h 49m0002h 49m
2026-03-02C016123m 53s5051h 59m
2026-03-02C01681h 31m2023h 3m
2026-03-01C016742m 28s4153h 32m
2026-02-28C016110m 30s50552m 29s
2026-02-28C016721m 40s4041h 26m
2026-02-28C01681h 1m2022h 2m
2026-02-27C016115m 7s30345m 20s
2026-02-27C016616m 50s30350m 29s
2026-02-27C01674m 23s2028m 46s
2026-02-27C016826m 33s6062h 39m
2026-02-26C01682h 13m1012h 13m
2026-02-25C016817m 14s30351m 43s
2026-02-24C016116m 15s6061h 37m
2026-02-24C016639m 34s10139m 34s
2026-02-24C016729m 41s9094h 27m
2026-02-21C01652h 3m0002h 3m
2026-02-21C01681h 25m1011h 25m
2026-02-20C016116m 20s30348m 60s
2026-02-20C016654m 49s2021h 49m
2026-02-20C016750m 41s4043h 22m
2026-02-20C01681h 51m2023h 43m
2026-02-19C016120m 23s7072h 22m
2026-02-19C016611m 7s91101h 51m
2026-02-19C016843m 33s10143m 33s
2026-02-18C016722m 47s4041h 31m
2026-02-18C01682h 7m1012h 7m
2026-02-17C016119m 4s6061h 54m
2026-02-17C016631m 49s5052h 39m
2026-02-17C016713m 25s131143h 7m
2026-02-17C01683h 11m1013h 11m
2026-02-16C016153m 2s3032h 39m
2026-02-16C016642m 23s2021h 24m
2026-02-16C016752m 8s2021h 44m
2026-02-16C016857m 29s2021h 54m
2026-02-14C016115m 35s4041h 2m
2026-02-14C016737m 27s3031h 52m
2026-02-14C01681h 52m1011h 52m
2026-02-13C016124m 46s7183h 18m
2026-02-13C016643m 35s5164h 21m
2026-02-13C01671h 38m1123h 16m
2026-02-13C01682h 40m1012h 40m
2026-02-12C016145m 36s3032h 16m
2026-02-12C016641m 17s10141m 17s
2026-02-12C016722m 34s7072h 37m
2026-02-12C01682h 5m0002h 5m
2026-02-11C016114m 20s7071h 40m
2026-02-11C016716m 34s112133h 35m
2026-02-10C016123m 16s4151h 56m
2026-02-10C016617m 19s2241h 9m
2026-02-10C016721m 48s6393h 16m
2026-02-10C01685m 12s213151h 17m
2026-02-09C016751m 5s4043h 24m
2026-02-07C01668m 46s60652m 33s
2026-02-06C01611h4044h 3m
2026-02-06C01661h 2m5055h 10m
2026-02-06C016735m 59s3031h 47m
2026-02-06C016855m 47s5054h 38m
2026-02-05C016146m 14s3032h 18m
2026-02-05C01661h 43m1011h 43m
2026-02-05C016720m 37s4041h 22m
2026-02-05C01685h 25m0005h 25m
2026-02-04C016128m 12s8083h 45m
2026-02-04C01652h 39m2025h 19m
2026-02-04C016614m 44s4151h 13m
2026-02-04C01671h 17m3033h 51m
2026-02-04C016851m 6s5054h 15m
2026-02-03C016129m 15s4041h 57m
2026-02-03C016653m 10s2021h 46m
2026-01-30C015852m 47s5054h 23m
2026-01-30C01652h 42m1012h 42m
2026-01-30C01661h 14m4044h 58m
2026-01-30C016756m 12s4154h 41m
2026-01-29C01581h 43m3146h 52m
2026-01-29C016154m 60s4154h 34m
2026-01-29C01661h 37m4046h 30m
2026-01-29C01681h 27m2134h 21m
2026-01-28C01581h 5m6177h 36m
2026-01-28C01612h 36m1012h 36m
2026-01-28C016511m 27s40445m 47s
2026-01-28C016634m 50s4042h 19m
2026-01-28C01671h 6m5166h 37m
2026-01-27C01581h 53m3035h 39m
2026-01-27C01615h 12m1015h 12m
2026-01-27C01662h 4m2024h 8m
2026-01-27C016845m 5s4043h
2026-01-26C015829m 26s91104h 54m
2026-01-26C01611h 24m1011h 24m
2026-01-26C01661h 10m4044h 43m
2026-01-26C016852m 44s2021h 45m
2026-01-24C015834m 6s5495h 6m
2026-01-24C016153m 17s3254h 26m
2026-01-24C016647m 38s3364h 45m
2026-01-24C016723m 12s1451h 55m
2026-01-24C016856m 10s2021h 52m
2026-01-23C015842m 26s120128h 29m
2026-01-23C01611h 3m2133h 11m
2026-01-23C01661h 19m63911h 56m
2026-01-23C016721m 9s59144h 56m
2026-01-23C01681h 49m2023h 38m
2026-01-22C015848m 24s73108h 3m
2026-01-22C01613h 14m1013h 14m
2026-01-22C016547m 22s6397h 6m
2026-01-22C01661h 12m5278h 28m
2026-01-22C016719m 4s9092h 51m
2026-01-22C016835m 5s5274h 5m
2026-01-21C015837m 45s8085h 2m
2026-01-21C01611h 3m6066h 23m
2026-01-21C016517m 18s20234m 35s
2026-01-21C01661h 21m5056h 48m
2026-01-21C016720m 55s87155h 13m
2026-01-21C016857m 27s3032h 52m
2026-01-20C015844m 44s6064h 28m
2026-01-20C016157m 6s4043h 48m
2026-01-20C01651h 15m0111h 15m
2026-01-20C016644m 14s3253h 41m
2026-01-20C016738m 20s3363h 49m
2026-01-20C016822m 9s8193h 19m
2026-01-19C015824m 46s3252h 3m
2026-01-19C016128s7073m 19s
2026-01-19C016546m 54s7075h 28m
2026-01-19C016612m 44s30338m 12s
2026-01-19C016711m 49s104142h 45m
2026-01-19C016811m 18s8081h 30m
2026-01-17C015819m 45s6061h 58m
2026-01-17C016153m 46s2021h 47m
2026-01-17C01663h 47m0003h 47m
2026-01-17C016747m 39s3143h 10m
2026-01-16C015853m 26s6287h 7m
2026-01-16C016128m 14s213157h 3m
2026-01-16C016640m 49s76138h 50m
2026-01-16C01671h 52m3035h 37m
2026-01-16C016828m 46s37104h 47m
2026-01-15C01581h 5m1344h 21m
2026-01-15C01612h 44m1012h 44m
2026-01-15C01661h 28m6068h 52m
2026-01-15C01673h 59m0003h 59m
2026-01-14C01612h 24m2024h 49m
2026-01-14C01661h 58m4047h 54m
2026-01-14C01674h 59m1014h 59m
2026-01-14C016814m 44s181194h 39m
2026-01-13C015849m 56s74119h 9m
2026-01-13C016142m 57s7296h 26m
2026-01-13C016512m 31s10112m 31s
2026-01-13C01661h 52m5059h 21m
2026-01-13C01672h 26m1124h 52m
2026-01-13C01684m 53s60629m 18s
2026-01-12C015815m 22s1015256h 24m
2026-01-12C01619m 21s327304h 40m
2026-01-12C01663h3039h 1m
2026-01-12C016742m 2s48128h 24m
2026-01-12C016812m 15s713204h 4m
2026-01-10C016757m 57s2021h 55m
2026-01-10C01681h 23m3034h 11m
2026-01-09C015823m 29s140145h 28m
2026-01-09C01611h 1m5055h 9m
2026-01-09C01661h 13m1201214h 36m
2026-01-09C016724m 1s160166h 24m
2026-01-09C01681h 8m6066h 48m
2026-01-08C015828m 7s2202210h 18m
2026-01-08C01614h 13m50521h 6m
2026-01-08C01661h 21m90912h 10m
2026-01-08C01673h 28m2026h 57m
2026-01-08C01681h 2m4044h 11m
2026-01-07C01581h 1m1201212h 13m
2026-01-07C01611h 11m8089h 28m
2026-01-07C01652h 26m3037h 20m
2026-01-07C01661h 31m70710h 39m
2026-01-07C016737m 13s8084h 57m
2026-01-07C01681h 8m6066h 51m
2026-01-06C01581h 35m6069h 33m
2026-01-06C01612h 4m3036h 13m
2026-01-06C01651h 46m1001017h 40m
2026-01-06C01663h 57m30311h 51m
2026-01-06C016738m 38s9095h 47m
2026-01-06C016858m 41s1201211h 44m
2026-01-05C01581h 42m4046h 49m
2026-01-05C01619m 9s8081h 13m
2026-01-05C016654m 36s8198h 11m
2026-01-05C016717m 25s6061h 44m
2026-01-05C016820m 8s5051h 40m
2026-01-03C015810m 33s103132h 17m
2026-01-03C01614h 40m1014h 40m
2026-01-03C01659m 58s0991h 29m
2026-01-03C016659m 6s3143h 56m
2026-01-03C01671h 19m1456h 36m
2026-01-03C01682h 17m1012h 17m
2026-01-02C015841m 48s1531812h 32m
2026-01-02C016157m 56s5387h 43m
2026-01-02C01653h 24m0003h 24m
2026-01-02C01661h 21m5168h 9m
2026-01-02C01673h 7m3039h 23m
2026-01-02C016844m 52s6285h 58m
2025-12-31C01581h 18m3033h 56m
2025-12-31C016623m 39s3583h 9m
2025-12-30C015854m 32s4376h 21m
2025-12-30C01614h 16m03312h 49m
2025-12-30C01662h 12m41511h 2m
2025-12-30C016741m 53s2021h 23m
2025-12-30C016842m 24s5385h 39m
2025-12-29C015839m 51s3142h 39m
2025-12-29C016147m 31s2042419h
2025-12-29C01661h 13m6067h 18m
2025-12-29C016750m 28s3032h 31m
2025-12-27C016132m 16s3031h 36m
2025-12-27C01662h 27m1124h 54m
2025-12-27C016749m 3s1232h 27m
2025-12-27C016821m 46s4151h 48m
2025-12-26C01611h 21m3034h 3m
2025-12-26C01661h 36m3034h 48m
2025-12-24C016622h 17m20244h 35m
2025-12-24C01674h 28m1014h 28m
2025-12-23C015846s00046s
2025-12-23C016142m 2s46107h
2025-12-23C016645m 14s3032h 15m
2025-12-23C016738m 32s1231h 55m
2025-12-23C016850m 5s3365h
2025-12-22C01611h 30m2246h 1m
2025-12-22C01661h5277h 2m
2025-12-22C01671h 45m551017h 36m
2025-12-22C016826m 59s84125h 23m